Chicago Land Advisory Team
Land Advisory Team
Colliers International | Chicago's Land Advisory Team assists landowners and buyers with acquisition, consulting and disposition of land providing comprehensive, integrated services for all uses including:
- Agricultural
- Hospitality
- Industrial
- Investment
- Life Science
- Mixed Use
- Office
- Retail
- Residential
- Apartment - Condominium – low, mid, and high rise
- Single and multifamily development
- Senior living
Our team is dedicated to providing clients in these challenging times with the same level of commitment, expertise, excellence and integrity that our company has brought to development for more than a half-century. Webring the benefits of systems, processes, relationships and judgment refined over years of experience working with public and privately owned corporate, institutional, and not-for-profit partners and clients.
Our team
Greg Pacelli
Executive Vice President
Chicago - Rosemont
As the director of the Chicago Land Advisory Group for Colliers International, formed in 2001, I manage a department that has had activity involving thousands of acres with a total value in excess of $500 million. Activity has involved residential, industrial, agricultural and commercial land. In recent years, I have been involved in some of the largest land sales in the Chicago market. These transactions include the sale of 850 acres to Kimball Hill Homes for a master-planned residential development in Sugar Grove, Illinois, and the sale of 258 acres to Duke Realty Corp. for a business park development in Aurora, Illinois. I also completed one of the largest land transactions in the Chicagoland market in 2014—600 acres in McHenry County, Barrington Hills, Illinois.
I have more than 38 years of experience in all aspects of vacant land sales and industrial real estate. I have served as the Colliers Manager for the Colliers Chicago office, am a past chairman of the Colliers USA Managers Steering Committee and past member of the Board of Directors of Colliers USA.
Anne Dempsey
Vice President
Chicago - Rosemont
- Since I began my career in real estate in 2001, I have participated in more than 610 sales transactions involving more than 5,000 acres with total sales in excess of $200 million
- I Identify acquisition sites for developers, investors, REITs and users and guide them through the entitlement/rezoning process
- Assist property owners in land/infill redevelopment disposition based on realistic municipal objectives to obtain highest return for client
- Consult with municipalities to determine areas of opportunity in comprehensive plan; local, state and national governmental incentives; entitlement and rezoning process and strategy; and property highest and best use
- Extensive experience in the disposition of bank and FDIC owned assets.
- Hold real estate licenses in Illinois and Wisconsin
Prior to entering commercial real estate, I worked for Xerox Corporation and led the company in sales six out of my last nine years.
Land activity
SIZE | LOCATION | STATUS | VALUE |
Cook County | |||
7 acres | Glenview | Closed | $8,400,000 |
10 acres | Norridge | Closed | $21,000,000 |
9.76 acres | Schaumburg | Closed | $7,650,000 |
14 acres | Hoffman Estates | Agency | STO |
4.1 acres | River Grove | Closed | $3,750,000 |
14.4 acres | Northbrook | Sold | Undisclosed |
DuPage County | |||
10 acres | Aurora | Closed | $1,487,519 |
223 acres | Bloomingdale | Agency | $40,000,000+ |
258 acres | Aurora | Closed | $40,000,000 |
2 acres | Aurora | Closed | $815,000 |
24 acres | Naperville | Closed | $11,800,000 |
5 acres | Bloomingdale | Agency | $3,700,000 |
12 acres | Aurora | Closed | Undisclosed |
1.5 acres | Hoffman Estates | Agency/Under Contract | Undisclosed |
Kane County | |||
850 acres | Sugar Grove | Closed | $40,000,000 |
230 acres | Elgin | Closed | $17,500,000 |
403 acres | Hampshire | Closed | $10,500,000 |
96 acres | Aurora | Closed | $4,000,000 |
47 acres | Aurora | Closed | $2,600,000 |
4 acres | Elgin | Closed | $2,440,000 |
5 acres | North Aurora | Agency | $2,100,000 |
3.381 acres | St. Charles | Agency | $2,700,000 |
17 acres | Kane County (Elgin) | Agency | $2,592,000 |
143 acres | Sugar Grove | Agency/Deal Pending | $15,463,800 |
60 acres | Sugar Grove | Agency | $2,400,000 |
13.8 acres | Bartlett | Under Contract | $1,199,000 |
71 acres | Kane County (Elgin) | Agency | $14,690,060 |
30 acres | Geneva | Agency/Offer | $2,500,000 |
28 acres | North Aurora | Agency | $2,970,000 |
40 acres | Batavia | Closed | $1,450,000 |
Lake County | |||
95 acres | Long Grove | Closed | $5,666,583 |
139 acres | Grayslake | Closed | $8,000,000 |
92 acres | Grayslake | Closed | $3,503,019 |
63 acres | Grayslake | Closed | $2,500,000 |
43 acres | Grayslake | Agency | STO |
63 acres | Hawthorn Woods | Agency | $10,000,000 |
7 acres | Vernon Hills | Agency | $6,300,000 |
64 acres | Hawthorn Woods | Agency | $5,000,000 |
19 acres | Northbrook | Under Contract | Undisclosed |
Kendall/Will County | |||
38 acres | Plainfield | Agency | $12,458,000 |
40 acres | Plano | Closed | $1,140,000 |
3.85 acres | Plainfield | Agency | $1,090,000 |
75 acres | Joliet | Closed | $11,000,000 |
63 lots | Oswego | Closed | $1,200,000 |
55 lots | Oswego | Closed | $1,050,000 |
100 acres | Shorewood | Closed | $1,200,000 |
14 acres | Bolingbrook | Closed | $1,000,000 |
27 acres/lots | Joliet | Agency | $1,150,000 |
38 acres + 210 lots | Oswego | Closed | $3,500,000 |
136 acres | Oswego | Closed | Undisclosed |
120 acres | Plainfield | Closed | Undisclosed |
55 lots | Plano | Agency | $687,500 |
McHenry County | |||
13 acres | Harvard | Agency | $1,000,000 |
602 acres | McHenry County (Barrington Hills) | Closed | Undisclosed |
Featured listings
No matching results...
Try zooming out to include more results.
Change your search criteria:
Recent transactions
No matching results...
Try zooming out to include more results.
Change your search criteria:
Stay ahead with industry-leading research
No matching results...
Try zooming out to include more results.
Change your search criteria:
Case studies
No matching results...
Try zooming out to include more results.
Change your search criteria: